Allergy Advice
Contains: Barley, Oats, Rye, Wheat.
Life Style
Suitable for Vegetarians.
Net Content
110 Grams
Nutritional Values
Nutrient | Per 100g | Per slice |
---|---|---|
Energy | 1539kJ/363kcal | 120kJ/28kcal |
Fat | 2.7g | 0.2g |
of which Saturates | 0.5g | trace |
Carbohydrate | 70.4g | 5.5g |
of which Sugars | 0.6g | 0.1g |
Protein | 12.6g | 1.0g |
Salt | 1.5g | 0.1g |
Thiamin | 0.93mg | 0.15mg |
(85% NRV) | (14% NRV) | |
Riboflavin | 1.13mg | 0.17mg |
(81% NRV) | (12% NRV) | |
Niacin | 25.7mg | 4.1mg |
(161% NRV) | (26% NRV) | |
Folic Acid | 400µg | 63µg |
(200% NRV) | (32% NRV) | |
NRV = Nutrient Reference Value |
Storage
Store in a cool, dry place.
Regulated Product Name
Rice Cakes with Marmite Yeast Extract
Storage Type
Ambient
Features
Delicious rice cakes coated with lovely Marmite. Rich in B vitamins. Less than 3% fat. No preservative, colours, or flavours. 100% vegetarian.
Ingredients
Rice , Marmite® Yeast Extract (14%), (Yeast Extract [containing Barley, Wheat, Oat, Rye], Salt, Vegetable Extract [Carrot], Niacin, Thiamine, Riboflavin, Folic Acid, Vitamin B12) .